WebForms Pricelist – Real Estate Rates
Annual license fee
–
$485.10 + GST ($557.87 INCL GST)
To be paid in advance
Monthly charge, per user – $22.05 + GST ($25.36 INCL GST)
(Subcsciption rates take effect 1 October 2020)
Digital Signing Price List
All prices exclude GST:
1 x Digital Signature | $1.00 |
1 x SMS (Mandatory SMS charge per external digital signature) | $0.20 |
1 x Real Me Verification | $11.00 |
1 x NZ Driver License Verification: | $4.50 |
1 x NZ Passport Verification | $6.00 |
1 x Non-ADLS Document Upload | $1.00 |
Property Forms
All prices exclude GST:
4002 | Sale & Purchase of Real Estate – Tenth Edition 2019 (2) | $52.46 |
4003 | Addendum – Agr Sale & Purchase – Vendor – Fourth Edition 2015 | $12.14 |
4005 | Addendum – Agr Sale & Purchase – Purchaser – Fourth Edition 2015 | $12.14 |
4006 | Registrar's Sale by Auction (Mortgagee) – First Edition 2014 (3) | $19.25 |
4007 | Non-Registrar's Sale by Auction (Mortgagee) – First Edition 2014 (3) | $19.25 |
4008 | Sale & Purchase by Auction – Fifth Edition 2020 | $28.00 |
4009 | Sale & Purchase by Tender – Fifth Edition 2020 | $28.00 |
Commercial Forms
4001 | Sale & Purchase of a Business – Fourth Edition 2008 (6) | $12.88 |
4037 | Deed of Sublease – Third Edition 2016 (2) | $17.40 |
4010 | Agreement to Lease – Fifth Edition 2012 (4) | $12.14 |
4011 | Agreement to Assign Lease – Fifth Edition 2012 (3) | $17.40 |
4012 | Agreement to Sublease – First Edition 2018 (2) | $12.14 |