WebForms Pricelist – Member Rates
ANNUAL LICENSE FEE – $273.00 + GST ($313.95
INCL GST)
To be paid in advance
MONTHLY CHARGE, PER USER – $16.54 + GST ($19.02 INCL GST)
(Subcsciption rates take effect 1 October 2020)
Digital Signing Price List
All prices exclude GST:
1 x Digital Signature | $1.00 |
1 x SMS (Mandatory SMS charge per external digital signature) | $0.20 |
1 x Real Me Verification | $11.00 |
1 x NZ Driver License Verification: | $4.50 |
1 x NZ Passport Verification | $6.00 |
1 x Non‐ADLS Document Upload | $1.00 |
Land Transfer Forms - LINZ
All prices exclude GST:
7001 | Easement Extinguishment [RGL 2018/6251] – manual lodgement | $5.26 |
7002 | Transfer Instrument [RGL 2018/1041] | $5.26 |
7009 | Mortgage Variation Instrument [RGL 2018/6252] – manual lodgement | $5.26 |
7010 | Mortgage Priority Instrument [RGL 2018/6253] – manual lodgement | $5.26 |
7011 | Mortgage Discharge Instrument [RGL 2018/6254] - manual lodgement | $5.26 |
7015 | Application for Transmission (Survivorship) | $5.26 |
7016 | Application for Transmission (Personal) | $5.26 |
7017 | Caveat Against Bringing Land [RGL 2018/6255] | $5.26 |
7018 | Caveat Against Dealings with Land [RGL 2018/6256] | $5.26 |
7019 | Withdrawal (or Partial Withdrawal) of Caveat [RGL 2018/6257] – manual lodgement | $5.26 |
7020 | Caveat giving Notice or Estate | $5.26 |
7021 | Caveat Against Limited Record of Title [RGL2018/6258] | $5.26 |
7023 | Application for Correction or Change of Name [RGL 2018/6259] – manual lodgement | $5.26 |
7024 | Application for Change of Company Name [RGL 2018/6260] – manual lodgement | $5.26 |
7029 | Consent Form (RGL 2018/6261) | $5.26 |
7030 | Application for Lapse of Caveat [RGL 2018/6262] | $5.26 |
7031 | Notice of Claim (s.42(1)) PRA | $5.26 |
7200 | Covenant Instrument to Note Land Covenant [RGL 2018/6263] | $5.26 |
7201 | Covenant Instrument to Revoke Land Covenant [RGL 2018/6264] | $5.26 |
7202 | Covenant Instrument to Vary Land Covenant [RGL 2018/6265] | $5.26 |
7203 | Easement Instrument – Grant [RGL 2018/6266] | $5.26 |
7204 | Easement Instrument – Surrender [RGL 2018/6267] | $5.26 |
7205 | Easement Instrument – Variation [RGL 2018/6268] | $5.26 |
7206 | Easement Instrument – Partial Surrender [RGL 2018/6269] | $5.26 |
7208 | Encumbrance Instrument [RGL 2018/6270] | $5.26 |
7212 | Lease Instrument [RGL 2018/3082] | $5.26 |
7213 | Lease Instrument – Variation [RGL 2018/3083] | $5.26 |
7214 | Lease Instrument – Surrender [RGL 2018/3084] | $5.26 |
7215 | Statutory Declaration | $5.26 |
7225 | Annexure Schedule [RGL 2015/5049] | $5.26 |
7241 | Transfer – Mortgagee's Power of Sale [RGL 2009/1040] | $5.26 |
7242 | Licence to Occupy [RGL 2018/6271] | $5.26 |
7243 | Surrender of Licence [RGL 2018/6272] | $5.26 |
7244 | Merger of Lease [RGL 2018/6273] | $5.26 |
Credit Contract and Consumer Finance Act 2003 – CCCFA
8003 | Mortgage Agreement – Fixed Sum – CCCFA | $9.78 |
8004 | Mortgage Agreement – Fixed Sum – non regulated | $9.78 |
8006 | Mortgage Instrument – All Obligations [RGL 2018/2212] – manual lodgement | $8.16 |
8008 | Term Loan Agreement – CCCFA | $15.51 |
8009 | Term Loan Agreement (non regulated) | $7.18 |
8011 | Client Authority and Instruction (individual) e-dealing A & I | $6.82 |
8012 | Client Authority and Instruction (corporate) e-dealing A & I | $6.82 |
Property Forms
4002 | Sale & Purchase of Real Estate – Tenth Edition 2019 (2) | $29.50
|
4003 | Addendum – Agr Sale & Purchase – Vendor – Fourth Edition 2015 | $6.82 |
4005 | Addendum – Agr Sale & Purchase – Purchaser – Fourth Edition 2015 | $6.82 |
4004 | Application for Joint Family Home | $6.82 |
4006 | Registrar's Sale by Auction (Mortgagee) – First Edition 2014 (3) | $10.83 |
4007 | Non-Registrar's Sale by Auction (Mortgagee) – First Edition 2014 (3) | $10.83 |
4008 | Sale & Purchase by Auction – Fifth Edition 2020 | $15.75 |
4009 | Sale & Purchase by Tender – Fifth Edition 2020 | $15.75 |
4140 | Lease (Flats) [RGL 2018/3081] | $5.33 |
4149 | Lease – Memorandum (Flats) [RGL 2018/4343] | $7.75 |
4062 | Notice of Election (s.61) PRA | $6.82 |
4093 | Power of Attorney and Deed of Delegation – Individual (specific) | $4.63 |
4094 | Power of Attorney and Deed of Delegation – Company (specific) | $4.63 |
4095 | Power of Attorney and Deed of Delegation – Individual | $4.63 |
4096 | Power of Attorney and Deed of Delegation – Company | $4.63 |
4801 | Notice to Mortgagor (s.119) PLA | $9.44 |
4802 | Notice to Mortgagor (s.128(1)) PLA | $9.44 |
4803 | Notice to Mortgagor (s.128(2)) PLA | $9.44 |
Commercial Leases
4035 | Deed of Lease – Sixth Edition 2012 (5) | $13.02 |
4036 | Deed of Renewal of Lease – First Edition 2007 (3) | $9.78 |
4037 | Deed of Sublease – Third Edition 2016 (2) | $9.78 |
4038 | Deed of Variation of Lease | $9.78 |
4010 | Agreement to Lease – Fifth Edition 2012 (4) | $6.82 |
4011 | Agreement to Assign Lease – Fifth Edition 2012 (3) | $9.78 |
4012 | Agreement to Sublease – First Edition 2018 (2) | $6.82 |
4032 | Deed of Assignment of Lease – Fifth Edition 2012 (3) | $6.82 |
4033 | Deed of Guarantee of Tenant | $6.82 |
Commercial Forms
4001 | Sale & Purchase of a Business – Fourth Edition 2008 (6) | $7.24 |
4034 | Deed in Restraint of Trade – Second Edition 2018 | $6.82 |
4040 | Deed of Guarantee & Indemnity for Purchaser – First Edition 2018 | $9.78 |
4041 | Deed of Guarantee & Indemnity for Vendor – First Edition 2018 | $9.78 |
4060 | Deed of Guarantee & Indemnity – Second Edition 2016 (3) | $9.78 |
4028 | Company Constitution | $18.06 |
Personal Property Securities Act (PPSA) Forms
6301 | PPSA – General Security Agreement | $6.50 |
6303 | PPSA – Purchase Security Agreement | $9.38 |
6304 | Mortgage – All Obligations – PPSA [RGL 2018/2210] – manual lodgement | $5.56 |
6305 | Mortgage – All Obligations (incl Annex) PPSA [RGL 2018/2211] – manual lodgement | $5.56 |
6307 | Release & Discharge of Security Interest | $6.82 |
6308 | Partial Release & Discharge of Security Interest | $6.82 |
Enduring Power of Attorney
4992 | Enduring Power of Attorney (Property) | $9.22 |
4993 | Enduring Power of Attorney (Personal Care and Welfare) | $9.22 |
4994 | Health Practitioner's Certificate (Property) | $6.75 |
4995 | Health Practitioner's Certificate (Personal Care & Welfare) | $6.75 |
4996 | Notice of Suspension | $6.75 |
4997 | Certificate of Non-Revocation | $6.75 |
4998 | Notice of Revocation | $6.75 |
Precedent Forms –ADLS
901WFP | Co-Ownership Agreement | $25.36 |
903WFP | Partnership Deed | $36.04 |
904WFP | Shareholders Agreement | $25.36 |
905WFP | Charitable Trust Deed | $25.36 |
906WFP | Mediation Agreement | $25.36 |
907WFP | Franchise Agreement | $36.04 |
908WFP | Terms of Trade | $25.36 |
910WFP | Trust Deed – Single Appointor | $25.36 |
911WFP | Deed of Acknowledgement of Debt | $16.90 |
912WFP | Deed of Appointment of New Trustee in Place of Retiring Trustee | $16.90 |
913WFP | Deed of Partial Forgiveness of Debt | $16.90 |
914WFP | Deed of Retirement of Trustee | $16.90 |
915WFP | Licence Agreement | $25.36 |
916WFP | Distribution Agreement | $25.36 |
917WFP | Agreement for Sale & Purchase of Shares | $36.04 |
918WFP | Subscription Agreement | $25.36 |
Precedent Forms – Estate (High Court)
921WFP | Affidavit for Grant of Probate (PR 1) | $6.82 |
922WFP | Affidavit for Obtaining Grant – Letters of Admin (PR 2) | $6.82 |
923WFP | Affidavit for Grant of Admin on Intestacy (PR 3) | $6.82 |
924WFP | Affidavit for Grant of Admin on Intestacy (PR 4) | $6.82 |
925WFP | Affidavit for Grant of Admin on Intestacy (PR 5) | $6.82 |
926WFP | Affidavit for Grant of Admin on Intestacy (PR 6) | $6.82 |
927WFP | Probate in Common Form (PR 7) | $6.82 |
928WFP | Letters of Administration with Will Annexed (PR 8) | $6.82 |
929WFP | Letters of Administration on Intestacy (PR 9) | $6.82 |
930WFP | Caveat (PR 10) | $6.82 |
931WFP | Exemplification of Probate or Letters of Administration (PR 11) | $6.82 |
932WFP | Affidavit of Valid Execution (PR 12) | $6.82 |
933WFP | Application without Notice - Probate | $6.82 |
934WFP | Application without notice - Letters of Admin with Will Annexed | $6.82 |
935WFP | Application without Notice - Letters of Admin on Intestacy | $6.82 |
936WFP | Renunciation of Probate | $6.82 |
937WFP | Certificate of Administration | $6.82 |
938WFP | Notice of Choice of Option A or B | $6.82 |
939WFP | Consent to Grant – Letters of Admin | $6.82 |
940WFP | Affidavit of Death | $6.82 |